Amazon FBA Warehouses in India: Full List of 36 Fulfilment Centres
Every Amazon FBA warehouse (fulfilment centre) in India by state, with FC codes, addresses and whether it is an IXD or Core FC. Updated 31 Oct 2026. Click a state or number on the map for addresses.
Amazon FBA warehouse list in India (all 36 FCs)
| FC code | State | Type | Address |
|---|---|---|---|
| SGAA | Assam | IXD destination FC | M/s Suburb Residency Pvt Ltd, Plot 01, Omshree Industrial Park, Rampur, Palashbari, Kamrup 781132 |
| DEX3 | Delhi | Core FC | A-28 (Lower Ground floor), Mohan Co-operative Industrial Estate, Mathura Road, New Delhi 110044 |
| DEX8 | Delhi | Core FC | A-29, Mohan Co-operative Industrial Estate, Mathura Road, Badarpur, Delhi 110044 |
| PNQ2 | Delhi | Core FC | A-33, Mohan Co-operative Industrial Estate, New Delhi 110044 |
| AMD2 | Gujarat | IXD destination FC | Plot 120 (X) and 119 (W2), Gallops Industrial Park 1, Village Rajoda, Taluka Bavla, Ahmedabad 382220 |
| DED3 | Haryana | IXD receive centre | Block J2, Farukhnagar Logistics Parks LLP, Farrukhnagar, Gurgaon 122506 |
| DEL8_DED5 | Haryana | IXD receive centre | Emporium Industrial Parks India Pvt Ltd, ESR Sohna Logistics Park, Village Rahaka, Sohna-Ballabgarh Road, Gurugram 122103 (DEL8 is the IXD receive centre) |
| DEL4 | Haryana | IXD destination FC | Village Jamalpur, Dist. Gurgaon 122503 |
| DEL5 | Haryana | IXD destination FC | Adjacent to Starex School, Village Binola, NH-8, Manesar, Gurgaon 122413 |
| DEL2 | Haryana | Core FC | Unit 1, Village Tauru, Mewat (Nuh) 122105 |
| DED4 | Haryana | Core FC | ESR Sohna Logistics Park, Village Rahaka, Sohna-Ballabgarh Road, Gurgaon 122506 |
| BLR4 | Karnataka | IXD receive centre | Plot 12/P2 (IT Sector), Hitech Defence and Aerospace Park, Devanahalli, Bengaluru 562149 |
| BLR7 | Karnataka | IXD destination FC | RKV Developers, Thattanahalli and Madivala Village, Anekal Taluk, Bangalore 562107 |
| BLR8 | Karnataka | IXD destination FC | Building 2 WH 2, Plot 12/P2 (IT Sector), Hitech Defence and Aerospace Park, Devanahalli, Bengaluru 562149 |
| BLR5 | Karnataka | Core FC | Kacharakanahalli Village, Jadigenahalli Hobli, Hosakote Taluk, Bengaluru 562114 |
| SIDA | Madhya Pradesh | IXD destination FC | Yusen Logistics (India) Pvt Ltd, Village Pipliya Kumhar, MR-11, behind METRO Cash and Carry, Indore 453771 |
| FBHB | Madhya Pradesh | Core FC | 48-49, A Sector Industrial Area, Govindpura, Bhopal 462023 |
| FIDA | Madhya Pradesh | Core FC | Agya Enterprises, 48-49, A Sector Industrial Area, Govindpura, Bhopal 462023 |
| ISK3 | Maharashtra | IXD receive centre | Royal Warehousing and Logistics LLP, Survey 45, Hissa 4A, Village Pise, Savad-Pise Road, Bhiwandi, Thane 421302 |
| BOM6 | Maharashtra | IXD receive centre | Godown 171/1 and 157/2, Shree Swami Krupa, opp. Toll Logistics, Bhiwandi, Thane |
| BOM5 | Maharashtra | IXD destination FC | Building WE-I, Renaissance Industrial Smart City, Village Vashere, Post Amane, Bhiwandi, Thane 421302 |
| BOM7 | Maharashtra | IXD destination FC | Building 5, BGR Warehousing Complex, near Shiv Sagar Hotel, Village Vahuli, Bhiwandi, Thane 421302 |
| PNQ3 | Maharashtra | IXD destination FC | Building B01, ESR Pune Estates Pvt Ltd, Village Ambethan, Tal. Khed, Pune 410501 |
| NAG1 | Maharashtra | IXD destination FC | TCI Supply Chain Solutions, Plot 3, Khasra 104 (part), 111 (part), Hingna, Khapri Post Office, Nagpur 441108 |
| BOM4 | Maharashtra | Core FC | WB 10/11, Renaissance Industrial Park, Village Vashere, Post Amane, Bhiwandi, Thane 421302 |
| ATX1 | Punjab | Core FC | Nahar Logistics Park Pvt Ltd, near Katana Sahib Gurudwara, Ludhiana 141113 |
| JPX1 | Rajasthan | IXD destination FC | Plot 128, Jhotwara Industrial Area, Jaipur 302016 |
| JPX2 | Rajasthan | IXD destination FC | Bagru Rawan, NH-8, Tehsil Sanganer, Bagru 303007 (also called SJAC in the IXD list) |
| MAA4 | Tamil Nadu | IXD destination FC | Indo Space AS Industrial Park Pvt Ltd, Durainallur Village, Puduvoyal Post, Ponneri Taluk, Thiruvallur 601206 |
| CJB1 | Tamil Nadu | IXD destination FC | Chettipalayam, Oratakuppai Village, Palladam Main Road, Coimbatore 641201 |
| HYD8_HYD3 | Telangana | IXD destination FC | Survey 99/1, Mamidipally Village, Shamshabad, Hyderabad 500108 |
| LKO1 | Uttar Pradesh | IXD destination FC | Khasra 472 and others, Village Bhukapur, Tehsil Sarojini Nagar, Lucknow 226401 |
| SLDK | Uttar Pradesh | Core FC | Pragana Bijnour, Village Kishanpur Kodia, Khasra 518-20, 522, 524, 528 and 575 (address incomplete in source) |
| CCU1 | West Bengal | IXD destination FC | ESR Warehousing Pvt Ltd, Phase 2, Village Amraberia, Rajapur, Joargori GP, Uluberia, Howrah 711303 |
| CCX1 | West Bengal | Core FC | NDR Vanshil Warehouse Park LLP, Raghudevpur, Panchla, Howrah 711322 |
| CCX2 | West Bengal | Core FC | Ganesh Complex-2, Panchla, Howrah 711322 |
What the types mean
Where you send stock under Amazon’s inventory placement (IXD) programme: DED3, DEL8, ISK3, BOM6 and BLR4. One shipment and one appointment, then Amazon moves stock to your other registered FCs in about 4–7 days. Default limit: 50,000 standard units.
FCs Amazon moves your stock to from a receive centre, based on demand and the states where you are registered. You need APOB at the receive-centre state and GST in two other states.
Standard FCs that are not in Amazon’s IXD list: you ship to them directly with a separate shipment and appointment. Heavy and bulky (H&B), fragile and oversize items cannot use IXD.
Amazon FBA warehouses in India: FAQs
What is an Amazon FBA warehouse?
Amazon calls its warehouses fulfilment centres (FCs). With Fulfilment by Amazon (FBA) you send inventory to an FC, and Amazon stores it, picks, packs and ships orders, and handles customer service and returns.
How many Amazon FBA warehouses are in India?
This list covers 36 FCs across 13 states and union territories, compiled from a third-party list and Amazon IXD programme details. Amazon keeps opening new FCs, so the real number may be higher. Check Seller Central for your assigned FCs.
Which states have Amazon FBA warehouses?
Assam, Delhi, Gujarat, Haryana, Karnataka, Madhya Pradesh, Maharashtra, Punjab, Rajasthan, Tamil Nadu, Telangana, Uttar Pradesh, West Bengal.
What is the Amazon IXD programme?
IXD (inventory placement) lets you send stock to one receive centre (DED3, DEL8, ISK3, BOM6 or BLR4), and Amazon then moves it to your other registered FCs, usually in 4 to 7 days. Heavy and bulky, fragile and oversize items are not eligible.
Do I need GST registration for each Amazon FC?
Yes. Each FC where you store inventory must be added as an additional place of business (APOB) on your GST registration. For IXD you need APOB in the receive-centre state and GST registration in at least two other states. Confirm details with your tax advisor.
Which FC will my inventory go to?
Amazon assigns the destination FC when you create the inbound shipment in Seller Central, based on the FCs where you are registered. You then book an appointment to deliver.
Sources: FC list and addresses from thegstco.com (third-party, 30 Oct 2026); IXD receive centres, destinations and rules from the Amazon IXD programme details on thegstco.com. BOM6, NAG1 and CCU1 come from the IXD page only. “Core” here means any FC not named in the IXD list. Sources do not say which FCs are H&B, so confirm the destination in Seller Central. The IXD list can change; Amazon may update it. Survey numbers are trimmed from addresses. Add each FC as an additional place of business (APOB) on your GST registration before shipping to it.
Published by Ads on Air. Last updated 31 Oct 2026.
